<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bernal and Burt</title>
	<atom:link href="http://www.bernalandburt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bernalandburt.com</link>
	<description>Beverly Hills Real Estate - Hollywood Hills Real Estate - Glendale Real Estate</description>
	<pubDate>Tue, 02 Feb 2010 00:43:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1-sem-pro</generator>
	<language>en</language>
			<item>
		<title>Altos Research In West Hollywood, California</title>
		<link>http://www.bernalandburt.com/2009/06/16/altos-research-in-west-hollywood-california/</link>
		<comments>http://www.bernalandburt.com/2009/06/16/altos-research-in-west-hollywood-california/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:59:48 +0000</pubDate>
		<dc:creator>Richard Burt</dc:creator>
		
		<category><![CDATA[Area Reports]]></category>

		<category><![CDATA[West Hollywood Real Estate]]></category>

		<guid isPermaLink="false">http://www.bernalandburt.com/?p=229</guid>
		<description><![CDATA[Click here to download and view Altos Research in West Hollywood, CA
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bernalandburt.com/wp-content/uploads/wh90069sfr1.pdf">Click here to download and view Altos Research in West Hollywood, CA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernalandburt.com/2009/06/16/altos-research-in-west-hollywood-california/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumer Confidence On The Rise!</title>
		<link>http://www.bernalandburt.com/2009/06/06/consumer-confidence-on-the-rise-2/</link>
		<comments>http://www.bernalandburt.com/2009/06/06/consumer-confidence-on-the-rise-2/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 21:49:09 +0000</pubDate>
		<dc:creator>Richard Burt</dc:creator>
		
		<category><![CDATA[Los Angeles Real Estate]]></category>

		<guid isPermaLink="false">http://www.bernalandburt.com/?p=220</guid>
		<description><![CDATA[This week, the three major indicators for a rebounding housing market are strongly pointing to the positive with rising sales, rising new construction as well as rising consumer confidence. Furthermore, with record low mortgage interest rates, an eight thousand dollar home federal buyer&#8217;s tax credit and a ten thousand dollar state buyer&#8217;s tax credit, it [...]]]></description>
			<content:encoded><![CDATA[<p>This week, the three major indicators for a rebounding housing market are strongly pointing to the positive with rising sales, rising new construction as well as rising consumer confidence. Furthermore, with record low mortgage interest rates, an eight thousand dollar home federal buyer&#8217;s tax credit and a ten thousand dollar state buyer&#8217;s tax credit, it seems that the housing market is making a comeback.</p>
<p>Consumer confidence had been very low for the last six months and consumers&#8217; attitudes about the nation&#8217;s economy and their own personal financial concerns rose greatly into positive numbers this past month.</p>
<p>The national consumer confidence index soared up 14 points to its highest level in almost nine months just in the past 30 days alone. That jump is incredibly important for the future of home buying and selling. With this change hopefully people will no longer be staying on the sidelines and will finally decide that now is the perfect time to buy.</p>
<p>The second indicator for the improved consumer confidence came from the National Association of Realtors&#8217; monthly home sales report which showed that sales of single family homes including townhomes, condos, and Co-op&#8217;s rose close to three percent this past April.</p>
<p>New home building permits and starts are also on the upswing after many months in negative territory. California&#8217;s new home starts increased by almost 22 percent in April over the previous month which was the largest jump since October of last year.</p>
<p>With the monthly increases in sales, builders are beginning to clear out inventories that have been sitting stagnant for quite some time and are now building again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernalandburt.com/2009/06/06/consumer-confidence-on-the-rise-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Marketing Strategies - Tips for Creating Success</title>
		<link>http://www.bernalandburt.com/2009/06/06/real-estate-marketing-strategies-tips-for-creating-success/</link>
		<comments>http://www.bernalandburt.com/2009/06/06/real-estate-marketing-strategies-tips-for-creating-success/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 21:47:32 +0000</pubDate>
		<dc:creator>Richard Burt</dc:creator>
		
		<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.bernalandburt.com/?p=219</guid>
		<description><![CDATA[Take a moment to think about the word &#8220;marketing&#8221;. What thoughts come up for you? Do you wish it would go away? Do you start to think of yourself like a salesperson? Do you have self-limiting beliefs, like &#8220;I can&#8217;t market myself&#8221;? What feelings come up for you, do you get tense, do you get [...]]]></description>
			<content:encoded><![CDATA[<p>Take a moment to think about the word &#8220;marketing&#8221;. What thoughts come up for you? Do you wish it would go away? Do you start to think of yourself like a salesperson? Do you have self-limiting beliefs, like &#8220;I can&#8217;t market myself&#8221;? What feelings come up for you, do you get tense, do you get a knot in your stomach, or do your jaws clench?</p>
<p>Old beliefs about marketing:</p>
<p>Most people think of marketing as aversive and painful. They make comments like, &#8220;Why can&#8217;t I just do my work and have the clients come to me? I hate marketing.&#8221; This is because most people have old beliefs about marketing. Some of these are:</p>
<p>- Marketing is phony</p>
<p>- Marketing is begging</p>
<p>- Marketing is pushy</p>
<p>- Marketing is drudgery</p>
<p>New beliefs about marketing</p>
<p>Since our beliefs create our reality, it makes sense for us to reprogram any beliefs that would interfere with our success.</p>
<p>Here&#8217;s some way to think of marketing that will actually make you feel passionate about marketing.</p>
<p>- Marketing is an authentic expression of who you are. If you are doing what you love, then expressing what you do with others is authentic.</p>
<p>- Marketing is actually the opposite of begging. It&#8217;s a gift. If you give a presentation to a group, write an article or take a prospect to lunch, you are giving.</p>
<p>- Effective marketing is not based on being pushy. It is based on the Law of Attraction. Imagine yourself as a magnet, drawing appreciative clients for your services.</p>
<p>- Marketing is not drudgery. In fact, it is a great way to meet new people, an adventure into new friendships, and connections.</p>
<p>&#8211;</p>
<p>Maya Bailey, Ph.D.,author of, Law of Attraction for Real Estate<br />
Professionals, integrates 20 years of experience as a psychologist and<br />
12 years as a business coach with her expertise in the Law of<br />
Attraction. Her powerful work creates a success formula for real<br />
estate professionals ready to double and triple their incomes. Get Dr.<br />
Maya&#8217;s free report, 7 Simple Strategies For More Clients in 90 Days,<br />
by visiting www.90DaystoMoreClients.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernalandburt.com/2009/06/06/real-estate-marketing-strategies-tips-for-creating-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumer Confidence On The Rise!</title>
		<link>http://www.bernalandburt.com/2009/06/06/consumer-confidence-on-the-rise/</link>
		<comments>http://www.bernalandburt.com/2009/06/06/consumer-confidence-on-the-rise/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 21:46:02 +0000</pubDate>
		<dc:creator>Richard Burt</dc:creator>
		
		<category><![CDATA[Los Angeles Real Estate]]></category>

		<guid isPermaLink="false">http://www.bernalandburt.com/?p=218</guid>
		<description><![CDATA[This week, the three major indicators for a rebounding housing market are strongly pointing to the positive with rising sales, rising new construction as well as rising consumer confidence. Furthermore, with record low mortgage interest rates, an eight thousand dollar home federal buyer&#8217;s tax credit and a ten thousand dollar state buyer&#8217;s tax credit, it [...]]]></description>
			<content:encoded><![CDATA[<p>This week, the three major indicators for a rebounding housing market are strongly pointing to the positive with rising sales, rising new construction as well as rising consumer confidence. Furthermore, with record low mortgage interest rates, an eight thousand dollar home federal buyer&#8217;s tax credit and a ten thousand dollar state buyer&#8217;s tax credit, it seems that the housing market is making a comeback.</p>
<p>Consumer confidence had been very low for the last six months and consumers&#8217; attitudes about the nation&#8217;s economy and their own personal financial concerns rose greatly into positive numbers this past month.</p>
<p>The national consumer confidence index soared up 14 points to its highest level in almost nine months just in the past 30 days alone. That jump is incredibly important for the future of home buying and selling. With this change hopefully people will no longer be staying on the sidelines and will finally decide that now is the perfect time to buy.</p>
<p>The second indicator for the improved consumer confidence came from the National Association of Realtors&#8217; monthly home sales report which showed that sales of single family homes including townhomes, condos, and Co-op&#8217;s rose close to three percent this past April.</p>
<p>New home building permits and starts are also on the upswing after many months in negative territory. California&#8217;s new home starts increased by almost 22 percent in April over the previous month which was the largest jump since October of last year.</p>
<p>With the monthly increases in sales, builders are beginning to clear out inventories that have been sitting stagnant for quite some time and are now building again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernalandburt.com/2009/06/06/consumer-confidence-on-the-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guardian Angel Saves Foreclosed Home</title>
		<link>http://www.bernalandburt.com/2009/06/06/guardian-angel-saves-foreclosed-home/</link>
		<comments>http://www.bernalandburt.com/2009/06/06/guardian-angel-saves-foreclosed-home/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 21:44:07 +0000</pubDate>
		<dc:creator>Richard Burt</dc:creator>
		
		<category><![CDATA[West Hollywood Real Estate]]></category>

		<guid isPermaLink="false">http://www.bernalandburt.com/?p=217</guid>
		<description><![CDATA[Americans are known for their kindness and helpful nature toward strangers. In leaner times, it has been noted, Americans huddle together to weather the storm. So is the case with a miraculous story that formed an instant lifetime bond between two Texas residents, Tracy Orr and her &#8220;guardian angel&#8221; Marilyn Mock.
A tear-streaked Tracy Orr sat [...]]]></description>
			<content:encoded><![CDATA[<p>Americans are known for their kindness and helpful nature toward strangers. In leaner times, it has been noted, Americans huddle together to weather the storm. So is the case with a miraculous story that formed an instant lifetime bond between two Texas residents, Tracy Orr and her &#8220;guardian angel&#8221; Marilyn Mock.</p>
<p>A tear-streaked Tracy Orr sat in the back row of a foreclosure auction watching bidders in the front row vie for her 4-bedroom home in Pottsboro, Texas at a much-reduced rate from when she bought it back in 2004. Orr, who lost her job only months after the purchase, has struggled to keep her beloved home ever since, finally losing her grip after having sold some land to satisfy arrears. Her last-ditch effort was to make the 80-mile drive into Dallas for the auction with an investor friend, who cancelled the plans at the last minute, so Orr sat at the back of the auction with her family, her home in the catalog without even a photograph in the listing, fighting back her tears.</p>
<p>That is when Marilyn Mock sat down beside her, asking Orr if she was there to buy a home. At this point, Tracy Orr lost her battle with tears that now flowed freely as she explained: &#8220;That&#8217;s my house.&#8221; On the blind, Marilyn Mock jumped into the bidding action and bought the home that was once bought by the Orr family at $80,000 for the bargain of $30,000. Mock, a business owner who deals in flagstone and other rocks in Rockwall, Texas, decided to guarantee the sale with one of her dump trucks as collateral. She had come to the auction with her 27-year-old son to purchase his first home and once finished, stumbled upon Tracy Orr.</p>
<p>Marilyn Mock is one who loves people, never giving up the opportunity to speak with others around her. She claims that you can always find out interesting things when you are open to people, and in striking up a conversation with Tracy Orr, she felt she HAD to do something to help. As for payment for the house, Mock is willing to see how much Tracy Orr can pay for the house so she can have it back with a comfortable payment arrangement. When Mock went home and told her husband that she just bought a house for a complete stranger, her husband did not flinch. He is used to her Good Samaritan nature. She cannot walk past a homeless person on the street without offering at least something.</p>
<p>Tracy Orr was in shock at the turn of her luck in several seconds&#8217; time. Her restored faith in life and humanity has given her the strength to keep going and hold her head up high. Her house is located near a popular Texas fishing spot and Mock&#8217;s passion for fishing is satisfied for life, for she has a lifetime friend with a home to stay in on all future angling trips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernalandburt.com/2009/06/06/guardian-angel-saves-foreclosed-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Virtual Tour Is Back.</title>
		<link>http://www.bernalandburt.com/2009/06/06/the-virtual-tour-is-back/</link>
		<comments>http://www.bernalandburt.com/2009/06/06/the-virtual-tour-is-back/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 21:42:04 +0000</pubDate>
		<dc:creator>Richard Burt</dc:creator>
		
		<category><![CDATA[Hollywood Hills Real Estate]]></category>

		<guid isPermaLink="false">http://www.bernalandburt.com/?p=216</guid>
		<description><![CDATA[Real estate agents and home sellers alike can benefit by becoming familiar with the virtual tour, a string of photographs or movie clips that allow online lookers to experience a 360 degree view of a home and its features before seeing it in person. The virtual tour is a great introduction to a property and [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate agents and home sellers alike can benefit by becoming familiar with the virtual tour, a string of photographs or movie clips that allow online lookers to experience a 360 degree view of a home and its features before seeing it in person. The virtual tour is a great introduction to a property and helps a potential buyer sift through listings to determine which homes he or she is truly interested in seeing.</p>
<p>The virtual tour sparked interest a few years back but lost traction during the real estate boom when properties seldom stayed on the market long enough to warrant creating the tour and posting it on the web. However, lately some agents have revisited the use of virtual tours in hopes of standing out in a sea of listings.</p>
<p>Approximately 80 percent of home buying begins on the internet, and information about a home, including the virtual tour, helps prospective buyers to become better prepared in the event that they make an offer. According to the most popular real estate website, www.realtor.com, listings that provide a virtual tour generally receive 150% more visitors than the listings that do not. But just how effective is the virtual tour as a boiler-plate resource? What about the case of a downtrodden fixer-upper whose appeal lies more in its affordability and potential than in its current aesthetic? The agent and seller&#8217;s discretion should determine whether or not a virtual tour would enhance the listing for a particular house.</p>
<p>One should consider that the image quality and lighting in a virtual tour will make or break the practical use for the tour itself. Case in point: if the lighting is blown out or too yellow, chances are that the virtual tour is not accentuating the details and positive attributes of a property, thus defeating the purpose. In short, if the tour is not well-produced, perhaps it is unwise to expose something that does not show well in this format. Specialized software that includes music, text, and even voiceover capability is available for a monthly fee to agents at www.visualtour.com. Additionally, there are professional virtual tour production companies whose sole purpose is to produce the most seamless and attractive tour possible, and they tend to be reasonably-priced. For the higher-ticket listings, it may be worth your while to employ one of these companies that guarantees their work and will deliver a tour that only enhances the listing to a polished perfection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernalandburt.com/2009/06/06/the-virtual-tour-is-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Future Is NOW!</title>
		<link>http://www.bernalandburt.com/2009/06/06/the-future-is-now/</link>
		<comments>http://www.bernalandburt.com/2009/06/06/the-future-is-now/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 21:40:03 +0000</pubDate>
		<dc:creator>Richard Burt</dc:creator>
		
		<category><![CDATA[Glendale Real Estate]]></category>

		<guid isPermaLink="false">http://www.bernalandburt.com/?p=215</guid>
		<description><![CDATA[What does your dream house look like? You know, the one you&#8217;ve designed, built and lived in via your imagination since forever? Well, the winners of this year&#8217;s Electronic House &#8220;Home of the Year&#8221; award are all fortunate enough to have made their dream homes into realities and all it took was a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>What does your dream house look like? You know, the one you&#8217;ve designed, built and lived in via your imagination since forever? Well, the winners of this year&#8217;s Electronic House &#8220;Home of the Year&#8221; award are all fortunate enough to have made their dream homes into realities and all it took was a lot of money and some cutting edge technology.</p>
<p>These homes have the kind of stuff you thought of as a kid. Like movie theaters and secret trap doors that lead to them. The other stuff is super-modern and adult friendly. Simple, computer protocols operate self-heating pools, walkway lighting and security systems. You can listen to satellite radio while you shave or shower and get weather and news updates on screens stationed throughout the house.</p>
<p>Of course at this point the average Joe or Jill must continue dreaming. However, luxury homes like these are great testing grounds for the inevitable day when some really cool and convenient modern concepts and technologies will be affordable and commonplace for the everyday citizen&#8217;s home. Who knows? Maybe someday you&#8217;ll be able to take a shower while JAMES, the home computer system, keeps an eye on the pot roast and the lawn mows itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernalandburt.com/2009/06/06/the-future-is-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time For A Slumber Party!</title>
		<link>http://www.bernalandburt.com/2009/06/06/time-for-a-slumber-party/</link>
		<comments>http://www.bernalandburt.com/2009/06/06/time-for-a-slumber-party/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 21:38:23 +0000</pubDate>
		<dc:creator>Richard Burt</dc:creator>
		
		<category><![CDATA[Burbank Real Estate]]></category>

		<guid isPermaLink="false">http://www.bernalandburt.com/?p=214</guid>
		<description><![CDATA[What&#8217;s next&#8230; S&#8217;mores and ghost stories?! Nowadays it seems like anything goes in the real estate scene! The latest thing catching on in the marketplace is a &#8220;sleepover test drive&#8221; before a buyer will commit to an offer. How a house looks is one thing, but more and more buyers are asking to stay over [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s next&#8230; S&#8217;mores and ghost stories?! Nowadays it seems like anything goes in the real estate scene! The latest thing catching on in the marketplace is a &#8220;sleepover test drive&#8221; before a buyer will commit to an offer. How a house looks is one thing, but more and more buyers are asking to stay over for a night to get the feel of the home. And some sellers have no problem with this whatsoever, as they plan to show off the barbecue, fire up the Jacuzzi, and highlight a few other features that have made them feel at home for so long.</p>
<p>Perhaps inspired by such television shows as &#8220;Date My House&#8221; and &#8220;Sleep On It,&#8221; home sleepovers are becoming a real-world phenomenon in the modern real estate transaction. It makes sense if you consider that most buyers visit a home upwards of four times before making an offer. In the case of a sleepover, a buyer is seeing the house from all angles and at all times of day. He can even experience just how quietly the house settles in at night, what neighborhood activity there might be, and all pros and cons of the house from the point of view of actual inhabitance.</p>
<p>Not all sellers and agents are amenable to this sort of arrangement, however, citing that in spite of a prospective buyer being able to take in all the positive attributes, there is the chance that negative aspects could reveal themselves as well. And of course, even if the buyer falls madly in love with the house after the overnight, there is still a chance that it isn&#8217;t enough to make the sale. Whether or not this unconventional means of home selling is for you or your client, it is advised that, as always, some sort of written agreement is in place before engaging in an overnight stay arrangement. Both insurance broker and legal counsel should always be consulted to help create or just reinforce the infrastructure of such an agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernalandburt.com/2009/06/06/time-for-a-slumber-party/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Generation Of Buyers</title>
		<link>http://www.bernalandburt.com/2009/06/06/the-new-generation-of-buyers/</link>
		<comments>http://www.bernalandburt.com/2009/06/06/the-new-generation-of-buyers/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 21:36:30 +0000</pubDate>
		<dc:creator>Richard Burt</dc:creator>
		
		<category><![CDATA[Beverly Hills Real Estate]]></category>

		<guid isPermaLink="false">http://www.bernalandburt.com/?p=213</guid>
		<description><![CDATA[While there is still time to take advantage of the $8,000 federal tax credit for first-time home buyers, the next generation of buyers are leaving their rentals and getting into mortgages.
Since almost the beginning of 2009 many people in their 20&#8217;s are now making offers on properties. With record low interest rates along with the [...]]]></description>
			<content:encoded><![CDATA[<p>While there is still time to take advantage of the $8,000 federal tax credit for first-time home buyers, the next generation of buyers are leaving their rentals and getting into mortgages.</p>
<p>Since almost the beginning of 2009 many people in their 20&#8217;s are now making offers on properties. With record low interest rates along with the available money from not only the federal government, but the state as well, agents have been working overtime processing offers for this Generation Y group.</p>
<p>President Obama&#8217;s tax credit, part of the $787 billion American Recovery and Reinvestment Act, is available to those who buy their first home in 2009 provided the purchase is completed by Dec. 1st of this year.</p>
<p>Many people are making offers now rather than later because this large influx of young buyers has created a one to two month lag time between the initial offer and the closing of escrow.</p>
<p>The current tax incentive is designed so that the money does not have to re-paid as long as the homeowner stays in the house for a minimum of 3 years which was not the case for the $7,500 tax credit that came out in 2008.</p>
<p>Last Tuesday the National Association of Realtors released a report that stated pending home sales in April were up nearly 7% from March which was the largest monthly increase since October 2001.</p>
<p>It&#8217;s expected that real estate activity will increase in the months ahead now that economists are seeing encouraging signs that the demand for housing is coming back. It should be noted that mortgage rates are beginning to rise which will begin to make homes less affordable for many young borrowers if they don&#8217;t jump in soon.</p>
<p>At the beginning of this week the average rate for a 30-year, fixed-rate mortgage was at 5.3% compared to last week when it was at 5%.</p>
<p>With the U.S. housing market just one key factor in the economy, as sales begin to recover, prices may take longer to stabilize because of a large inventory of unsold new homes. One thing that is in the favor of today&#8217;s young buyer is that prices will most likely not increase until foreclosures begin to decline which most likely won&#8217;t happen until the end of 2010.</p>
<p>Recent loan activity has indicated that close to 50% of today&#8217;s mortgages are for first-time buyers which can be credited to the latest government tax incentive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernalandburt.com/2009/06/06/the-new-generation-of-buyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pending-SFR-15408 South Stanford Street, Compton, CA 90220</title>
		<link>http://www.bernalandburt.com/2009/06/06/pending-bank-owned-sfr15408-s-stanford-90220/</link>
		<comments>http://www.bernalandburt.com/2009/06/06/pending-bank-owned-sfr15408-s-stanford-90220/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 21:04:03 +0000</pubDate>
		<dc:creator>Richard Burt</dc:creator>
		
		<category><![CDATA[Featured Posts]]></category>

		<category><![CDATA[Pending]]></category>

		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.bernalandburt.com/?p=176</guid>
		<description><![CDATA[
Offered at $244,900
Bank Owned REO in need of a fair amount of work. FHA 203K program would be ideal. When complete, it could be a very desirable home in an area near schools and close freeway access. There are 3 bedrooms and 2 bathrooms upstairs. Down stairs are the main public rooms to include a family room, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="None"><img class="size-medium wp-image-222" title="p83100081" src="http://www.bernalandburt.com/wp-content/uploads/p83100081-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;"><strong style="font-weight: bold;">Offered at $244,900</strong></p>
<p style="text-align: center;">Bank Owned REO in need of a fair amount of work. FHA 203K program would be ideal. When complete, it could be a very desirable home in an area near schools and close freeway access. There are 3 bedrooms and 2 bathrooms upstairs. Down stairs are the main public rooms to include a family room, dining room and living room with fireplace, in addition to a bedroom and half bathroom,  and two car garage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernalandburt.com/2009/06/06/pending-bank-owned-sfr15408-s-stanford-90220/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOld/FOURPLEX/1501 S Hayworth LA 90035</title>
		<link>http://www.bernalandburt.com/2009/05/04/sold-fourplex-1501-s-hayworth-la-90035/</link>
		<comments>http://www.bernalandburt.com/2009/05/04/sold-fourplex-1501-s-hayworth-la-90035/#comments</comments>
		<pubDate>Mon, 04 May 2009 22:54:19 +0000</pubDate>
		<dc:creator>Richard Burt</dc:creator>
		
		<category><![CDATA[REO]]></category>

		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.bernalandburt.com/?p=211</guid>
		<description><![CDATA[$842,900
4 plex with 50% vacancy in great condition with 4 car garage and storage. 2 story building located on corner lot, with large sq footage of approximately 5136sq ft, with a lot of 6882sq ft. each unit is two bedroom, one bathroom, living &#38; dining rooms, high ceilings, each with laundry hook-ups. The vacant units [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">$842,900</p>
<p>4 plex with 50% vacancy in great condition with 4 car garage and storage. 2 story building located on corner lot, with large sq footage of approximately 5136sq ft, with a lot of 6882sq ft. each unit is two bedroom, one bathroom, living &amp; dining rooms, high ceilings, each with laundry hook-ups. The vacant units have hardwood floors and original tiled bathrooms. The occupied units have long time renters under rent control. The rents are actual at $850 &amp; $859. Four car garage. Located near the intersection of Pico &amp; Fairfax. Needs some TLC. Great opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernalandburt.com/2009/05/04/sold-fourplex-1501-s-hayworth-la-90035/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sold/SFD/36573 TORREY PINES DR , BEAUMONT ,CA 92223</title>
		<link>http://www.bernalandburt.com/2009/04/20/sold-sfd-36573-torrey-pines-dr-beaumont-ca-92223/</link>
		<comments>http://www.bernalandburt.com/2009/04/20/sold-sfd-36573-torrey-pines-dr-beaumont-ca-92223/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 23:27:23 +0000</pubDate>
		<dc:creator>Richard Burt</dc:creator>
		
		<category><![CDATA[Featured Posts]]></category>

		<category><![CDATA[REO]]></category>

		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.bernalandburt.com/?p=209</guid>
		<description><![CDATA[$175,500
Beautiful built 2006 Newer home in well maintained gated development near golf course and other newer communities. Features inlcude: two story home, four bedrooms, three bathrooms, open kitchen with center island  to family room, with front and back yard, approximately 1974 sq.ft. HOA dues are low at apprx. $108. Attached two car garage. This home has been well [...]]]></description>
			<content:encoded><![CDATA[<p>$175,500</p>
<p>Beautiful built 2006 Newer home in well maintained gated development near golf course and other newer communities. Features inlcude: two story home, four bedrooms, three bathrooms, open kitchen with center island  to family room, with front and back yard, approximately 1974 sq.ft. HOA dues are low at apprx. $108. Attached two car garage. This home has been well maintained. Great opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernalandburt.com/2009/04/20/sold-sfd-36573-torrey-pines-dr-beaumont-ca-92223/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sold/SFR/1850 W 94th Pl, LA 90047</title>
		<link>http://www.bernalandburt.com/2009/04/20/sold-sfr1850-w-94th-plc-la-90047/</link>
		<comments>http://www.bernalandburt.com/2009/04/20/sold-sfr1850-w-94th-plc-la-90047/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 23:18:43 +0000</pubDate>
		<dc:creator>Richard Burt</dc:creator>
		
		<category><![CDATA[Featured Posts]]></category>

		<category><![CDATA[REO]]></category>

		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.bernalandburt.com/?p=208</guid>
		<description><![CDATA[$249,900
Charming Traditional Style house on corner lot features three bedrooms, one full bathroom updated with pedestal sink &#38; tile, refreshed kitchen, with gated backyard and two car detached garage. Nice curb appeal and interior is in good condition. Great opportunity!
]]></description>
			<content:encoded><![CDATA[<p>$249,900</p>
<p>Charming Traditional Style house on corner lot features three bedrooms, one full bathroom updated with pedestal sink &amp; tile, refreshed kitchen, with gated backyard and two car detached garage. Nice curb appeal and interior is in good condition. Great opportunity!</p>
]]></content:encoded>
